Adiga Danef | adiga_danef | 1.0 | ady-latn | Adyghe | ✔ | ✔ | ✔ | |
Afghan Turkmen | afghan_turkmen | 1.9 | tk-arab | Turkmen | ✔ | ✔ | ✔ | |
Ahom Star | ahom_star | 1.0.2 | aho-ahom | Ahom | ✔ | ✔ | ✔ | |
Aksara Bali | aksarabali_panlex | 1.1.2 | ban-bali | Bali | ✔ | ✔ | ✔ | |
Aksara Bali | aksarabali_panlex | 1.1.2 | kaw-bali | Kawi | ✔ | ✔ | ✔ | |
Aleph With Beth | alephwithbeth | 1.0.5 | he | Hebrew | ✔ | ✔ | ✔ | |
Anii | anii | 1.0 | blo-latn | Anii | ✔ | ✔ | ✔ | |
Arabic Izza | arabic_izza | 1.2.1 | ar-dz | Arabic | ✔ | ✔ | ✔ | |
Aramaic (Hebrew layout) | aramaic_hebrew | 1.2 | aii-syrc | Assyrian Neo-Aramaic | ✔ | ✔ | ✔ | |
Aramaic (Hebrew layout) | aramaic_hebrew | 1.2 | bjf-syrc | Barzani-Sandu Jewish Neo-Aramaic | ✔ | ✔ | ✔ | |
Aramaic (Hebrew layout) | aramaic_hebrew | 1.2 | bhn-syrc | Bohtan Neo-Aramaic | ✔ | ✔ | ✔ | |
Aramaic (Hebrew layout) | aramaic_hebrew | 1.2 | cld-syrc | Chaldean Neo-Aramaic | ✔ | ✔ | ✔ | |
Aramaic (Hebrew layout) | aramaic_hebrew | 1.2 | hrt-syrc | Hértevin | ✔ | ✔ | ✔ | |
Aramaic (Hebrew layout) | aramaic_hebrew | 1.2 | tmr-syrc | Jewish Babylonian Aramaic | ✔ | ✔ | ✔ | |
Aramaic (Hebrew layout) | aramaic_hebrew | 1.2 | kqd-syrc | Koy Sanjaq Surat | ✔ | ✔ | ✔ | |
Aramaic (Hebrew layout) | aramaic_hebrew | 1.2 | lhs-syrc | Mlahsö | ✔ | ✔ | ✔ | |
Aramaic (Hebrew layout) | aramaic_hebrew | 1.2 | arc-syrc | Official Aramaic (700-300 BCE) | ✔ | ✔ | ✔ | |
Aramaic (Hebrew layout) | aramaic_hebrew | 1.2 | oar-syrc | Old Aramaic (up to 700 BCE) | ✔ | ✔ | ✔ | |
Aramaic (Hebrew layout) | aramaic_hebrew | 1.2 | sam-syrc | Samaritan Aramaic | ✔ | ✔ | ✔ | |
Aramaic (Hebrew layout) | aramaic_hebrew | 1.2 | syn-syrc | Senaya | ✔ | ✔ | ✔ | |
Aramaic (Hebrew layout) | aramaic_hebrew | 1.2 | syc-syrc | Syriac | ✔ | ✔ | ✔ | |
Aramaic (Hebrew layout) | aramaic_hebrew | 1.2 | syr-syrc | Syriac | ✔ | ✔ | ✔ | |
Aramaic (Hebrew layout) | aramaic_hebrew | 1.2 | tru-syrc | Turoyo | ✔ | ✔ | ✔ | |
Aramaic (Hebrew layout) | aramaic_hebrew | 1.2 | amw-syrj | Western Neo-Aramaic | ✔ | ✔ | ✔ | |
Armenian Unicode | armenian | 1.0 | hy | Armenian | ✔ | ✘ | ✘ | |
Armenian Mnemonic | armenian_mnemonic | 1.1.9 | hy | Armenian | ✔ | ✔ | ✔ | |
Armenian Mnemonic R | armenian_mnemonic_r | 1.0.9 | hy | Armenian | ✔ | ✔ | ✔ | |
Vai (Athinkra) | athinkra_vai | 1.2 | vai-vaii | Vai | ✔ | ✘ | ✘ | |
Vai Typewriter (Athinkra) | athinkra_vai_typewriter | 1.2.1 | vai-vaii | Vai | ✔ | ✘ | ✘ | |
ausephon | ausephon | 10.1 | en-au | English | ✔ | ✔ | ✔ | |
Balochi InPage | balochi_inpage | 1.5 | bal | Baluchi | ✔ | ✔ | ✔ | |
Balochi Latin | balochi_latin | 1.0.2 | bal-latn | Baluchi | ✔ | ✔ | ✔ | |
Balochi Persian | balochi_persian | 1.5 | bal | Baluchi | ✔ | ✔ | ✔ | |
Balochi Phonetic | balochi_phonetic | 1.6 | bal | Baluchi | ✔ | ✔ | ✔ | |
Balochi Scientific | balochi_scientific | 1.0.5 | bal-latn | Baluchi | ✔ | ✔ | ✔ | |
Balochi Urdu | balochi_urdu | 1.5 | bal | Baluchi | ✔ | ✔ | ✔ | |
Bangla Joy | bangla_joy | 1.1.1 | bn | Bengali | ✔ | ✔ | ✔ | |
Bangla Munir | bangla_munir | 1.1 | bn | Bengali | ✔ | ✔ | ✔ | |
Bangla Probhat | bangla_probhat | 1.1 | bn | Bengali | ✔ | ✔ | ✔ | |
Arabic (101) Basic | basic_kbda1 | 1.1 | ar | Arabic | ✔ | ✔ | ✔ | |
Arabic (102) Basic | basic_kbda2 | 1.1.1 | ar | Arabic | ✔ | ✔ | ✔ | |
Arabic (102) AZERTY Basic | basic_kbda3 | 1.1 | ar | Arabic | ✔ | ✔ | ✔ | |
ADLaM Basic | basic_kbdadlm | 1.0 | ff-adlm | Fulah | ✔ | ✔ | ✔ | |
ADLaM Basic | basic_kbdadlm | 1.0 | fuf-adlm | Pular | ✔ | ✔ | ✔ | |
Albanian Basic | basic_kbdal | 1.1 | sq | Albanian | ✔ | ✔ | ✔ | |
Albanian Basic | basic_kbdal | 1.1 | als-latn | Albanian, Tosk | ✔ | ✔ | ✔ | |
Armenian Eastern Basic | basic_kbdarme | 1.1 | hy | Armenian | ✔ | ✔ | ✔ | |
Armenian Phonetic Basic | basic_kbdarmph | 1.0.1 | hy | Armenian | ✔ | ✔ | ✔ | |
Armenian Typewriter Basic | basic_kbdarmty | 1.0 | hy | Armenian | ✔ | ✔ | ✔ | |
Armenian Western Basic | basic_kbdarmw | 1.1 | hy | Armenian | ✔ | ✔ | ✔ | |
Azeri Cyrillic Basic | basic_kbdaze | 1.1.1 | az-cyrl | Azerbaijani | ✔ | ✔ | ✔ | |
Azeri Cyrillic Basic | basic_kbdaze | 1.1.1 | azj-cyrl | Azerbaijani, North | ✔ | ✔ | ✔ | |
Azeri Cyrillic Basic | basic_kbdaze | 1.1.1 | azb-cyrl | Azerbaijani, South | ✔ | ✔ | ✔ | |
Azeri Latin Basic | basic_kbdazel | 1.1 | azj-latn-az | Azerbaijani, North | ✔ | ✔ | ✔ | |
Azerbaijani (Standard) Basic | basic_kbdazst | 1.0 | azj-latn | Azerbaijani, North | ✔ | ✔ | ✔ | |
Bashkir Basic | basic_kbdbash | 1.1.1 | ba-cyrl | Bashkort | ✔ | ✔ | ✔ | |
Belgian French Basic | basic_kbdbe | 1.1.1 | fr | French | ✔ | ✔ | ✔ | |
Belgian (Comma) Basic | basic_kbdbene | 1.1 | fr | French | ✔ | ✔ | ✔ | |
Bulgarian (Phonetic) Basic | basic_kbdbgph | 1.1.1 | bg | Bulgarian | ✔ | ✔ | ✔ | |
Bulgarian (Phonetic Traditional) Basic | basic_kbdbgph1 | 1.0 | bg | Bulgarian | ✔ | ✔ | ✔ | |
Bosnian (Cyrillic) Basic | basic_kbdbhc | 1.1.1 | bs-cyrl | Bosnian | ✔ | ✔ | ✔ | |
Belarusian Basic | basic_kbdblr | 1.1 | be | Belarusian | ✔ | ✔ | ✔ | |
Portuguese (Brazilian) Basic | basic_kbdbr | 1.1 | pt | Portuguese | ✔ | ✔ | ✔ | |
Portuguese (Brazilian) Basic | basic_kbdbr | 1.1 | pt-br | Portuguese | ✔ | ✔ | ✔ | |
Bulgarian (Typewriter) Basic | basic_kbdbu | 1.1.1 | bg | Bulgarian | ✔ | ✔ | ✔ | |
Buginese Basic | basic_kbdbug | 1.0 | bug-bugi | Bugis | ✔ | ✔ | ✔ | |
Buginese Basic | basic_kbdbug | 1.0 | mak-bugi | Makasar | ✔ | ✔ | ✔ | |
Buginese Basic | basic_kbdbug | 1.0 | mdr-bugi | Mandar | ✔ | ✔ | ✔ | |
Bulgarian Basic | basic_kbdbulg | 1.1.1 | bg | Bulgarian | ✔ | ✔ | ✔ | |
Canadian French Basic | basic_kbdca | 1.1 | fr-ca | French | ✔ | ✔ | ✔ | |
Canadian Multilingual Standard Basic | basic_kbdcan | 1.1.1 | fr | French | ✔ | ✔ | ✔ | |
Canadian Multilingual Standard Basic | basic_kbdcan | 1.1.1 | fr-ca | French | ✔ | ✔ | ✔ | |
Cherokee Nation Basic | basic_kbdcher | 1.0 | chr-cher | Cherokee | ✔ | ✔ | ✔ | |
Cherokee Nation Phonetic Basic | basic_kbdcherp | 1.0.1 | chr-cher | Cherokee | ✔ | ✔ | ✔ | |
Croatian/Slovenian Basic | basic_kbdcr | 1.1 | bs | Bosnian | ✔ | ✔ | ✔ | |
Croatian/Slovenian Basic | basic_kbdcr | 1.1 | hr | Croatian | ✔ | ✔ | ✔ | |
Croatian/Slovenian Basic | basic_kbdcr | 1.1 | sl | Slovene | ✔ | ✔ | ✔ | |
Czech Basic | basic_kbdcz | 1.1 | cs | Czech | ✔ | ✔ | ✔ | |
Czech (QWERTY) Basic | basic_kbdcz1 | 1.1.1 | cs | Czech | ✔ | ✔ | ✔ | |
Czech Programmers Basic | basic_kbdcz2 | 1.1.1 | cs | Czech | ✔ | ✔ | ✔ | |
Danish Basic | basic_kbdda | 1.1 | da | Danish | ✔ | ✔ | ✔ | |
Divehi Phonetic Basic | basic_kbddiv1 | 1.1 | dv | Maldivian | ✔ | ✔ | ✔ | |
Divehi Typewriter Basic | basic_kbddiv2 | 1.1 | dv | Maldivian | ✔ | ✔ | ✔ | |
United States-Dvorak Basic | basic_kbddv | 1.1 | en | English | ✔ | ✔ | ✔ | |
Dzongkha Basic | basic_kbddzo | 1.0.1 | dz | Dzongkha | ✔ | ✔ | ✔ | |
Spanish Variation Basic | basic_kbdes | 1.1 | es | Spanish | ✔ | ✔ | ✔ | |
Estonian Basic | basic_kbdest | 1.1 | et | Estonian | ✔ | ✔ | ✔ | |
Persian Basic | basic_kbdfa | 1.1 | fa | Persian | ✔ | ✔ | ✔ | |
Persian (Standard) Basic | basic_kbdfar | 1.0 | fa | Persian | ✔ | ✔ | ✔ | |
Finnish Basic | basic_kbdfi | 1.1 | fi | Finnish | ✔ | ✔ | ✔ | |
Finnish-Swedish with Sami Basic | basic_kbdfi1 | 1.1 | fi | Finnish | ✔ | ✔ | ✔ | |
Finnish-Swedish with Sami Basic | basic_kbdfi1 | 1.1 | se-latn | Saami, North | ✔ | ✔ | ✔ | |
Finnish-Swedish with Sami Basic | basic_kbdfi1 | 1.1 | sv | Swedish | ✔ | ✔ | ✔ | |
Faeroese Basic | basic_kbdfo | 1.1 | fo | Faroese | ✔ | ✔ | ✔ | |
French Basic | basic_kbdfr | 1.1 | fr | French | ✔ | ✔ | ✔ | |
Futhark Basic | basic_kbdfthrk | 1.0 | de-runr | German, Standard | ✔ | ✔ | ✔ | |
Futhark Basic | basic_kbdfthrk | 1.0 | non-runr | Old Norse | ✔ | ✔ | ✔ | |
Gaelic Basic | basic_kbdgae | 1.1 | gd-latn | Scottish Gaelic | ✔ | ✔ | ✔ | |
Georgian Basic | basic_kbdgeo | 1.1 | ka | Georgian | ✔ | ✔ | ✔ | |
Georgian (Ergonomic) Basic | basic_kbdgeoer | 1.1.1 | ka | Georgian | ✔ | ✔ | ✔ | |
Georgian Ministry of Education and Science Schools Basic | basic_kbdgeome | 1.0 | ka | Georgian | ✔ | ✔ | ✔ | |
Georgian (Old Alphabets) Basic | basic_kbdgeooa | 1.0 | ka | Georgian | ✔ | ✔ | ✔ | |
Georgian (QWERTY) Basic | basic_kbdgeoqw | 1.1.1 | ka | Georgian | ✔ | ✔ | ✔ | |
Greek Latin Basic | basic_kbdgkl | 1.1.1 | el-latn | Greek | ✔ | ✔ | ✔ | |
Guarani Basic | basic_kbdgn | 1.0.1 | gn | Guarani | ✔ | ✔ | ✔ | |
German Basic | basic_kbdgr | 1.1 | de | German, Standard | ✔ | ✔ | ✔ | |
German (IBM) Basic | basic_kbdgr1 | 1.1 | de | German, Standard | ✔ | ✔ | ✔ | |
Greenlandic Basic | basic_kbdgrlnd | 1.1 | kl | Greenlandic | ✔ | ✔ | ✔ | |
Gothic | basic_kbdgthc | 1.0 | got-goth | Gothic | ✔ | ✔ | ✔ | |
Hausa Basic | basic_kbdhau | 1.0 | ha-latn | Hausa | ✔ | ✔ | ✔ | |
Hawaiian Basic | basic_kbdhaw | 1.0 | haw-latn-us | Hawaiian | ✔ | ✔ | ✔ | |
Greek Basic | basic_kbdhe | 1.1 | el | Greek | ✔ | ✔ | ✔ | |
Greek (220) Basic | basic_kbdhe220 | 1.1 | el | Greek | ✔ | ✔ | ✔ | |
Greek (319) Basic | basic_kbdhe319 | 1.1 | el | Greek | ✔ | ✔ | ✔ | |
Hebrew Basic | basic_kbdheb | 1.1 | he | Hebrew | ✔ | ✔ | ✔ | |
Hebrew (Standard) Basic | basic_kbdhebl3 | 1.1 | he | Hebrew | ✔ | ✔ | ✔ | |
Greek (220) Latin Basic | basic_kbdhela2 | 1.1 | el-latn | Greek | ✔ | ✔ | ✔ | |
Greek (319) Latin Basic | basic_kbdhela3 | 1.1 | el-latn | Greek | ✔ | ✔ | ✔ | |
Greek Polytonic Basic | basic_kbdhept | 1.2 | el | Greek | ✔ | ✔ | ✔ | |
Hungarian Basic | basic_kbdhu | 1.1 | hu | Hungarian | ✔ | ✔ | ✔ | |
Hungarian 101-key Basic | basic_kbdhu1 | 1.1.1 | hu | Hungarian | ✔ | ✔ | ✔ | |
Igbo Basic | basic_kbdibo | 1.0 | ig-latn | Igbo | ✔ | ✔ | ✔ | |
Icelandic Basic | basic_kbdic | 1.1 | is | Icelandic | ✔ | ✔ | ✔ | |
Assamese - INSCRIPT Basic | basic_kbdinasa | 1.1.1 | as | Assamese | ✔ | ✔ | ✔ | |
Bengali - INSCRIPT Basic | basic_kbdinbe2 | 1.1.1 | bn | Bengali | ✔ | ✔ | ✔ | |
Bengali Basic | basic_kbdinben | 1.1.1 | bn | Bengali | ✔ | ✔ | ✔ | |
Devanagari - INSCRIPT Basic | basic_kbdindev | 1.1 | hi | Hindi | ✔ | ✔ | ✔ | |
India Basic | basic_kbdinen | 1.0 | en | English | ✔ | ✔ | ✔ | |
India Basic | basic_kbdinen | 1.0 | hi-latn | Hindi | ✔ | ✔ | ✔ | |
Gujarati Basic | basic_kbdinguj | 1.1 | gu | Gujarati | ✔ | ✔ | ✔ | |
Hindi Traditional Basic | basic_kbdinhin | 1.1 | hi | Hindi | ✔ | ✔ | ✔ | |
Kannada Basic | basic_kbdinkan | 1.1 | kn | Kannada | ✔ | ✔ | ✔ | |
Malayalam Basic | basic_kbdinmal | 1.1 | ml | Malayalam | ✔ | ✔ | ✔ | |
Marathi Basic | basic_kbdinmar | 1.1.1 | mr | Marathi | ✔ | ✔ | ✔ | |
Oriya Basic | basic_kbdinori | 1.1 | or | Oriya (macrolanguage) | ✔ | ✔ | ✔ | |
Punjabi Basic | basic_kbdinpun | 1.1 | pa | Punjabi, Eastern | ✔ | ✔ | ✔ | |
Tamil Basic | basic_kbdintam | 1.1 | ta | Tamil | ✔ | ✔ | ✔ | |
Telugu Basic | basic_kbdintel | 1.1 | te | Telugu | ✔ | ✔ | ✔ | |
Inuktitut - Naqittaut Basic | basic_kbdinuk2 | 1.1 | iu-cans | Inuktitut | ✔ | ✘ | ✘ | |
Inuktitut - Naqittaut Basic | basic_kbdinuk2 | 1.1 | iu-latn | Inuktitut | ✔ | ✘ | ✘ | |
Irish Basic | basic_kbdir | 1.1 | en | English | ✔ | ✔ | ✔ | |
Italian Basic | basic_kbdit | 1.1 | it | Italian | ✔ | ✔ | ✔ | |
Italian (142) Basic | basic_kbdit142 | 1.1 | it | Italian | ✔ | ✔ | ✔ | |
Inuktitut - Latin Basic | basic_kbdiulat | 1.1 | iu-cans | Inuktitut | ✔ | ✘ | ✘ | |
Inuktitut - Latin Basic | basic_kbdiulat | 1.1 | iu-latn | Inuktitut | ✔ | ✘ | ✘ | |
Javanese Basic | basic_kbdjav | 1.0 | jv-java | Javanese | ✔ | ✔ | ✔ | |
Kazakh Basic | basic_kbdkaz | 1.1.1 | kk | Kazakh | ✔ | ✔ | ✔ | |
Khmer Basic | basic_kbdkhmr | 1.1 | km | Khmer | ✔ | ✘ | ✘ | |
Khmer (NIDA) Basic | basic_kbdkni | 1.0 | km | Khmer | ✔ | ✔ | ✔ | |
Central Kurdish Basic | basic_kbdkurd | 1.0 | ckb-arab | Kurdish, Central | ✔ | ✔ | ✔ | |
Kyrgyz Cyrillic Basic | basic_kbdkyr | 1.1.1 | ky-cyrl | Kyrgyz | ✔ | ✔ | ✔ | |
Latin American Basic | basic_kbdla | 1.1 | es | Spanish | ✔ | ✔ | ✔ | |
Lao Basic | basic_kbdlao | 1.1 | lo | Lao | ✔ | ✔ | ✔ | |
Lisu (Basic) Basic | basic_kbdlisub | 1.0.1 | lbc-lisu | Lakkia | ✔ | ✔ | ✔ | |
Lisu (Basic) Basic | basic_kbdlisub | 1.0.1 | lpo-lisu | Lipo | ✔ | ✔ | ✔ | |
Lisu (Basic) Basic | basic_kbdlisub | 1.0.1 | lis-lisu | Lisu | ✔ | ✔ | ✔ | |
Lisu (Basic) Basic | basic_kbdlisub | 1.0.1 | nxq-lisu | Naxi | ✔ | ✔ | ✔ | |
Lisu (Basic) Basic | basic_kbdlisub | 1.0.1 | atb-lisu | Zaiwa | ✔ | ✔ | ✔ | |
Lisu (Standard) Basic | basic_kbdlisus | 1.0.1 | lbc-lisu | Lakkia | ✔ | ✔ | ✔ | |
Lisu (Standard) Basic | basic_kbdlisus | 1.0.1 | lpo-lisu | Lipo | ✔ | ✔ | ✔ | |
Lisu (Standard) Basic | basic_kbdlisus | 1.0.1 | lis-lisu | Lisu | ✔ | ✔ | ✔ | |
Lisu (Standard) Basic | basic_kbdlisus | 1.0.1 | nxq-lisu | Naxi | ✔ | ✔ | ✔ | |
Lisu (Standard) Basic | basic_kbdlisus | 1.0.1 | atb-lisu | Zaiwa | ✔ | ✔ | ✔ | |
Lithuanian IBM Basic | basic_kbdlt | 1.1 | lt | Lithuanian | ✔ | ✔ | ✔ | |
Lithuanian Basic | basic_kbdlt1 | 1.1 | lt | Lithuanian | ✔ | ✔ | ✔ | |
Lithuanian Standard Basic | basic_kbdlt2 | 1.1 | lt | Lithuanian | ✔ | ✘ | ✘ | |
Latvian Basic | basic_kbdlv | 1.1 | lv | Latvian | ✔ | ✔ | ✔ | |
Latvian (QWERTY) Basic | basic_kbdlv1 | 1.1 | lv | Latvian | ✔ | ✔ | ✔ | |
Latvian (Standard) Basic | basic_kbdlvst | 1.0.1 | lv | Latvian | ✔ | ✔ | ✔ | |
Macedonian (FYROM) Basic | basic_kbdmac | 1.1 | mk | Macedonian | ✔ | ✔ | ✔ | |
Macedonian (FYROM) - Standard Basic | basic_kbdmacst | 1.1.1 | mk | Macedonian | ✔ | ✔ | ✔ | |
Maori Basic | basic_kbdmaori | 1.1 | mi-latn | Maori | ✔ | ✔ | ✔ | |
Maltese 47-Key Basic | basic_kbdmlt47 | 1.1 | mt | Maltese | ✔ | ✔ | ✔ | |
Maltese 48-Key Basic | basic_kbdmlt48 | 1.1 | mt | Maltese | ✔ | ✔ | ✔ | |
Mongolian Cyrillic Basic | basic_kbdmon | 1.1.1 | khk-cyrl | Mongolian, Halh | ✔ | ✔ | ✔ | |
Mongolian (Mongolian Script) Basic | basic_kbdmonmo | 1.1 | mn-mong | Mongolian | ✔ | ✔ | ✔ | |
Mongolian (Mongolian Script) Basic | basic_kbdmonmo | 1.1 | khk-mong | Mongolian, Halh | ✔ | ✔ | ✔ | |
Traditional Mongolian (Standard) Basic | basic_kbdmonst | 1.0 | khk-mong | Mongolian, Halh | ✔ | ✔ | ✔ | |
Myanmar (Phonetic order) Basic | basic_kbdmyan | 1.2 | my | Burmese | ✔ | ✔ | ✔ | |
Dutch Basic | basic_kbdne | 1.1 | nl | Dutch | ✔ | ✔ | ✔ | |
Nepali Basic | basic_kbdnepr | 1.1.1 | ne | Nepali (macrolanguage) | ✔ | ✔ | ✔ | |
N’Ko Basic | basic_kbdnko | 1.1.1 | bm-nkoo | Bamanankan | ✔ | ✔ | ✔ | |
N’Ko Basic | basic_kbdnko | 1.1.1 | dyu-nkoo | Jula | ✔ | ✔ | ✔ | |
N’Ko Basic | basic_kbdnko | 1.1.1 | man-nkoo | Mandingo | ✔ | ✔ | ✔ | |
N’Ko Basic | basic_kbdnko | 1.1.1 | emk-nkoo | Maninkakan, Eastern | ✔ | ✔ | ✔ | |
N’Ko Basic | basic_kbdnko | 1.1.1 | nqo | N’ko | ✔ | ✔ | ✔ | |
Norwegian Basic | basic_kbdno | 1.1 | nb | Norwegian Bokmål | ✔ | ✔ | ✔ | |
Norwegian with Sami Basic | basic_kbdno1 | 1.1 | se-latn | Saami, North | ✔ | ✔ | ✔ | |
Setswana Basic | basic_kbdnso | 1.0 | tn | Setswana | ✔ | ✔ | ✔ | |
New Tai Lue Basic | basic_kbdntl | 1.0 | khb-talu | Lü | ✔ | ✔ | ✔ | |
Ogham Basic | basic_kbdogham | 1.0 | pgl-ogam | Primitive Irish | ✔ | ✔ | ✔ | |
Ol Chiki Basic | basic_kbdolch | 1.0 | sat-olck | Santhali | ✔ | ✔ | ✔ | |
Old Italic Basic | basic_kbdoldit | 1.0 | itc-ital | itc-ital | ✔ | ✔ | ✔ | |
Osage Basic | basic_kbdosa | 1.0 | osa-osge | Osage | ✔ | ✔ | ✔ | |
Osmanya Basic | basic_kbdosm | 1.0 | so-osma | Somali | ✔ | ✔ | ✔ | |
Pashto (Afghanistan) Basic | basic_kbdpash | 1.1 | ps | Pushto | ✔ | ✔ | ✔ | |
Phags-pa Basic | basic_kbdphags | 1.0 | zh-phag-cn | Chinese | ✔ | ✔ | ✔ | |
Phags-pa Basic | basic_kbdphags | 1.0 | khk-phag-mn | Mongolian, Halh | ✔ | ✔ | ✔ | |
Phags-pa Basic | basic_kbdphags | 1.0 | mvf-phag-cn | Mongolian, Peripheral | ✔ | ✔ | ✔ | |
Phags-pa Basic | basic_kbdphags | 1.0 | bo-phag-cn | Tibetan, Central | ✔ | ✔ | ✔ | |
Polish (214) Basic | basic_kbdpl | 1.1 | pl | Polish | ✔ | ✔ | ✔ | |
Polish (Programmers) Basic | basic_kbdpl1 | 1.1 | pl | Polish | ✔ | ✔ | ✔ | |
Portuguese Basic | basic_kbdpo | 1.1 | pt | Portuguese | ✔ | ✔ | ✔ | |
Romanian (Programmers) Basic | basic_kbdropr | 1.1 | ro | Romanian | ✔ | ✔ | ✔ | |
Romanian (Standard) Basic | basic_kbdrost | 1.1 | ro | Romanian | ✔ | ✔ | ✔ | |
Russian Basic | basic_kbdru | 1.1 | ru | Russian | ✔ | ✔ | ✔ | |
Russian (Typewriter) Basic | basic_kbdru1 | 1.1 | ru | Russian | ✔ | ✔ | ✔ | |
Russian - Mnemonic Basic | basic_kbdrum | 1.1 | ru | Russian | ✔ | ✔ | ✔ | |
Swiss French Basic | basic_kbdsf | 1.1 | fr | French | ✔ | ✔ | ✔ | |
Swiss French Basic | basic_kbdsf | 1.1 | fr-ch | French | ✔ | ✔ | ✔ | |
Swiss French Basic | basic_kbdsf | 1.1 | lb | Luxembourgish | ✔ | ✔ | ✔ | |
Swiss German Basic | basic_kbdsg | 1.1 | de | German, Standard | ✔ | ✔ | ✔ | |
Slovak Basic | basic_kbdsl | 1.1 | sk | Slovak | ✔ | ✔ | ✔ | |
Slovak (QWERTY) Basic | basic_kbdsl1 | 1.1 | sk | Slovak | ✔ | ✔ | ✔ | |
Sami Extended Finland-Sweden Basic | basic_kbdsmsfi | 1.1 | se-latn | Saami, North | ✔ | ✔ | ✔ | |
Sami Extended Finland-Sweden Basic | basic_kbdsmsfi | 1.1 | sma-latn | Saami, South | ✔ | ✔ | ✔ | |
Sami Extended Norway Basic | basic_kbdsmsno | 1.1.1 | se-latn | Saami, North | ✔ | ✔ | ✔ | |
Sinhala Basic | basic_kbdsn1 | 1.2.1 | si | Sinhala | ✔ | ✔ | ✔ | |
Sora Basic | basic_kbdsora | 1.0 | srb-sora | Sora | ✔ | ✔ | ✔ | |
Sorbian Extended Basic | basic_kbdsorex | 1.1 | hsb | Sorbian, Upper | ✔ | ✔ | ✔ | |
Sorbian Standard Basic | basic_kbdsors1 | 1.1 | hsb | Sorbian, Upper | ✔ | ✘ | ✘ | |
Spanish Basic | basic_kbdsp | 1.1 | es | Spanish | ✔ | ✔ | ✔ | |
Swedish Basic | basic_kbdsw | 1.1 | sv | Swedish | ✔ | ✔ | ✔ | |
Sinhala - Wij 9 Basic | basic_kbdsw09 | 1.1 | si | Sinhala | ✔ | ✘ | ✘ | |
Syriac Basic | basic_kbdsyr1 | 1.3 | cld-syrc | Chaldean Neo-Aramaic | ✔ | ✔ | ✔ | |
Syriac Basic | basic_kbdsyr1 | 1.3 | syc-syrc | Syriac | ✔ | ✔ | ✔ | |
Syriac Phonetic Basic | basic_kbdsyr2 | 1.2 | cld-syrc | Chaldean Neo-Aramaic | ✔ | ✔ | ✔ | |
Syriac Phonetic Basic | basic_kbdsyr2 | 1.2 | syc-syrc | Syriac | ✔ | ✔ | ✔ | |
Tai Le Basic | basic_kbdtaile | 1.0.1 | blr-tale | Blang | ✔ | ✔ | ✔ | |
Tai Le Basic | basic_kbdtaile | 1.0.1 | shn-tale | Shan | ✔ | ✔ | ✔ | |
Tai Le Basic | basic_kbdtaile | 1.0.1 | tdd-tale | Tai Nüa | ✔ | ✔ | ✔ | |
Tajik Basic | basic_kbdtajik | 1.1 | tg-cyrl | Tajik | ✔ | ✔ | ✔ | |
Tamil 99 Basic | basic_kbdtam99 | 1.0 | ta | Tamil | ✔ | ✔ | ✔ | |
Thai Kedmanee Basic | basic_kbdth0 | 1.1 | th | Thai | ✔ | ✔ | ✔ | |
Thai Pattachote Basic | basic_kbdth1 | 1.1 | th | Thai | ✔ | ✔ | ✔ | |
Thai Kedmanee (non-ShiftLock) Basic | basic_kbdth2 | 1.1 | th | Thai | ✔ | ✔ | ✔ | |
Thai Pattachote (non-ShiftLock) Basic | basic_kbdth3 | 1.1 | th | Thai | ✔ | ✔ | ✔ | |
Tifinagh (Basic) Basic | basic_kbdtifi | 1.0 | tzm-tfng-ma | Tamazight, Central Atlas | ✔ | ✔ | ✔ | |
Tifinagh (Full) Basic | basic_kbdtifi2 | 1.0 | kab-tfng | Kabyle | ✔ | ✔ | ✔ | |
Tifinagh (Full) Basic | basic_kbdtifi2 | 1.0 | shy-tfng | Tachawit | ✔ | ✔ | ✔ | |
Tifinagh (Full) Basic | basic_kbdtifi2 | 1.0 | shi-latn | Tachelhit | ✔ | ✔ | ✔ | |
Tifinagh (Full) Basic | basic_kbdtifi2 | 1.0 | tda-tfng | Tagdal | ✔ | ✔ | ✔ | |
Tifinagh (Full) Basic | basic_kbdtifi2 | 1.0 | thv-tfng | Tamahaq, Tahaggart | ✔ | ✔ | ✔ | |
Tifinagh (Full) Basic | basic_kbdtifi2 | 1.0 | thz-tfng | Tamajeq, Tayart | ✔ | ✔ | ✔ | |
Tifinagh (Full) Basic | basic_kbdtifi2 | 1.0 | tmh-tfng | Tamashek | ✔ | ✔ | ✔ | |
Tifinagh (Full) Basic | basic_kbdtifi2 | 1.0 | tzm-tfng | Tamazight, Central Atlas | ✔ | ✔ | ✔ | |
Tifinagh (Full) Basic | basic_kbdtifi2 | 1.0 | zgh-tfng | Tamazight, Standard Moroccan | ✔ | ✔ | ✔ | |
Tifinagh (Full) Basic | basic_kbdtifi2 | 1.0 | rif-tfng | Tarifit | ✔ | ✔ | ✔ | |
Tifinagh (Full) Basic | basic_kbdtifi2 | 1.0 | mzb-tfng | Tumzabt | ✔ | ✔ | ✔ | |
Tifinagh (Full) Basic | basic_kbdtifi2 | 1.0 | zen-tfng | Zenaga | ✔ | ✔ | ✔ | |
